| Cat. | Date | Name of event | Place |
|
| Fri May 24 - Sunday May 26, 2013 | Walnut Creek Junior Open (Jr) | Walnut Creek Country Club |
| Saturday May 25, 2013 | Southlake Future Stars #5 (Jr) | Southlake Tennis Center |
|
| Sat Jun 01 - Sunday June 02, 2013 | Southlake ZAT | Southlake Tennis Center |
| Saturday June 01, 2013 | Summer Mid-Cities Denton (Non-Sanctioned) | Goldfield Tennis Center |
| Friday June 07, 2013 | Summer Mid-Cities Hurst (Non-Sanctioned) | Hurst Tennis Center |
| Friday June 14, 2013 | Summer Mid-Cities Hackberry Creek (Non-Sanctioned) | Hackberry Creek Country Club |
| Sat Jun 15 - Sunday June 16, 2013 | NRH Junior Open (Jr) | Richland Tennis Center |
| Saturday June 15, 2013 | Southlake Future Stars #5 (Jr) | Southlake Tennis Center |
| Fri Jun 21 - Sunday June 23, 2013 | Metroplex Summer Classic (Jr, Ad, Sr, SS) | Fair Oaks Tennis Center |
| Friday June 21, 2013 | Summer Mid-Cities Richland Tennis Center (Non-Sanctioned) | Richland Tennis Center |
| Mon Jun 24 - Saturday June 29, 2013 | US Open Sectional Qualifying (Texas) | Arlington Tennis Center |
| Friday June 28, 2013 | Summer Mid-Cities Tropy Club (Non-Sanctioned) | Trophy Club Country Club |
| Sat Jun 29 - Sunday June 30, 2013 | ATA Junior Singles Open (Jr) | Arlington Tennis Center |
|
| Friday July 05, 2013 | Summer Mid-Cities Highland Village (Non-Sanctioned) | Highland Village Tennis Center |
| Friday July 12, 2013 | Summer Mid-Cities Walnut Creek (Non-Sanctioned) | Walnut Creek Country Club |
| Friday July 19, 2013 | Summer Mid-Cities Colleyville (Non-Sanctioned) | Colleyville Community Park |
| Friday July 26, 2013 | Summer Mid-Cities Wagon Wheel (Non-Sanctioned) | Wagon Wheel Tennis Center |
| Saturday July 27, 2013 | Summer Mid-Cities River Crest (Non-Sanctioned) | River Crest Country Club |
|
| Friday August 02, 2013 | Summer Mid-Cities Las Colinas (Non-Sanctioned) | Las Colinas Country Club |
| Saturday August 03, 2013 | Summer Mid-Cities ATC (Non-Sanctioned) | Arlington Tennis Center |
|
| Page 1 of 2 |